Endpoints
All routes below are mounted under /api/v1.
Health and Metadata
| Method | Path | Description |
|---|---|---|
GET | /health | API health check. Returns 200 OK. |
GET | /info/ | Lists available routing, clustering, and bootstrap algorithm options. |
Calculation (/calc)
| Method | Path | Description |
|---|---|---|
POST | /calc/bootstrap | Builds bootstrap points from area, instance, or parent, optionally saves to DB/scanner. |
POST | /calc/{mode}/{category} | Clusters and routes points for a category. Typical mode: cluster or route. |
POST | /calc/reroute | Re-routes existing clusters/data points without re-clustering. |
POST | /calc/route-stats | Computes distance/coverage stats for provided route clusters. |
POST | /calc/route-stats/{category} | Computes stats; if data_points omitted, loads points from area by category. |
POST | /calc/area | Computes geodesic area for polygon/multipolygon features. |
category accepted values (validated by server):
gympokestopspawnpointfort(gym + pokestop)
Conversion (/convert)
| Method | Path | Description |
|---|---|---|
POST | /convert/data | Converts area between supported geo formats; optional simplify and internal prop cleanup. |
POST | /convert/simplify | Simplifies polygon and multipolygon geometry. |
POST | /convert/merge-points | Merges point features into a single GeoJSON MultiPoint feature. |
Geofence (/geofence)
| Method | Path | Description |
|---|---|---|
GET | /geofence/all | Returns all geofences as FeatureCollection envelope data. |
GET | /geofence/area/{geofence} | Returns one geofence, format controlled by query rt (default feature). |
GET | /geofence/reference | Returns geofence reference list (no fence geometry payload). |
GET | /geofence/reference/{project} | Returns geofence references filtered by project. |
GET | /geofence/{return_type} | Returns all geofences in requested return type. |
GET | /geofence/{return_type}/{project} | Returns project geofences in requested return type. |
POST | /geofence/save-koji | Upserts provided geofences into Koji DB. |
POST | /geofence/save-scanner | Upserts provided geofences into scanner/controller DB and triggers project API call. |
GET | /geofence/push/{id} | Pushes one Koji geofence to scanner/controller DB and triggers project API call. |
Route (/route)
| Method | Path | Description |
|---|---|---|
GET | /route/all | Returns all routes as FeatureCollection envelope data. |
GET | /route/area/{id} | Returns one route, format controlled by query rt (default feature). |
GET | /route/reference | Returns route reference list (no fence geometry payload). |
GET | /route/reference/{geofence} | Returns route references filtered by geofence name. |
GET | /route/{return_type} | Returns all routes in requested return type. |
GET | /route/{return_type}/{geofence_name} | Returns routes by geofence in requested return type. |
POST | /route/save-koji | Upserts provided routes into Koji DB. |
GET | /route/push/{id} | Pushes one Koji route to scanner/controller DB and triggers project API call. |
Project (/project)
| Method | Path | Description |
|---|---|---|
GET | /project/push/{id} | Pushes every geofence in a project to scanner/controller DB and triggers project API call. |
S2 (/s2)
| Method | Path | Description |
|---|---|---|
POST | /s2/circle-coverage | Returns S2 cells covering a circle centered at lat/lon. |
POST | /s2/cell-coverage | Returns neighboring S2 cell ids around lat/lon. |
POST | /s2/polygons | Returns polygon geometry for provided S2 cell ids. |
POST | /s2/{cell_level} | Returns S2 cells within bounds, optional id filter. |
Last updated on